Goodyear Eagle F1 Asymmetric 2

To check availability contact your nearest JAXQuickfit store.

Find your nearest store

Description

Goodyear Eagle F1 Asymmetric 2 is Goodyear's benchmark for ultra high performance tyres.
read more >

Goodyear Eagle F1 Asymmetric 2 key features

  • Shorter stopping distances on wet and dry roads
  • Improved steering precision and dry handling
  • Reduces rolling resistance which can help to reduce fuel consumption and save you money

Goodyear Eagle F1 Asymmetric 2 specs

Need help choosing the right Tyres? Call JAXQuickfit now on 1300 367 897

  • Sizes Width Ratio RIM Load Speed OD Run Flat Price Eco
  • (215/45R17) 215 45 17 91 Y 626 No Call Us
  • (225/35R19) 225 35 19 88 Y 641 No Call Us
  • (225/45R17) 225 45 17 94 Y 928 No Call Us
  • (235/35R19) 235 35 19 91 Y 647 No Call Us
  • (235/40R18) 235 40 18 95 Y 645 No Call Us
  • (235/40R18) 235 40 18 95 Y 645 No Call Us
  • (235/40R19) 235 40 19 92 Y 671 No Call Us
  • (235/45R17) 235 45 17 97 Y 645 No Call Us
  • (235/45R17) 235 45 17 97 Y 645 No Call Us
  • (235/45R18) 235 45 18 98 Y 669 No Call Us
  • (235/45R18) 235 45 18 98 Y 669 No Call Us
  • (235/50R18) 235 50 18 101 Y 693 No Call Us
  • (245/35R18) 245 35 18 92 Y 629 No Call Us
  • (245/35R18) 245 35 18 92 Y 629 No Call Us
  • (245/35R19) 245 35 19 93 Y 629 No Call Us
  • (245/40R17) 245 40 17 95 Y 628 No Call Us
  • (245/40R18) 245 40 18 97 Y 653 No Call Us
  • (255/30R19) 255 30 19 91 Y 637 No Call Us
  • (255/35R18) 255 35 18 94 Y 635 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/40R19) 255 40 19 100 Y 687 No Call Us
  • (255/45R18) 255 45 18 103 Y 687 No Call Us
  • (255/45R18) 255 45 18 103 Y 687 No Call Us
  • (265/30R19) 265 30 19 93 Y 643 No Call Us
  • (265/35R18) 265 35 18 97 Y 643 No Call Us
  • (265/35R18) 265 35 18 97 Y 643 No Call Us
  • (265/40R19) 265 40 19 98 Y 0 No Call Us
  • (275/30R19) 275 30 19 96 Y 649 No Call Us
  • (285/35R19) 285 35 19 103 Y 683 No Call Us

Can't find your vehicle here?

 

Goodyear Eagle F1 Asymmetric 2 specs

Goodyear Eagle F1 Asymmetric 2 is Goodyear's benchmark for ultra high performance tyres. Eagle F1 Asymmetric 2 increases the road contact under braking conditions, providing shorter braking distances and superior grip performance on both wet and dry road surfaces. This is achieved whilst providing increased mileage and reduced rolling resistance.

Satisfied Customers

"I recently purchased a 2005 Landcruiser Prado at auction up here in Townsville, and as part of the process of getting it registered it..."
Read more

Bryce, Townsville
JAXQuickfit Tyres Townsville >

Gold Club

JAX Gold Club

JAXQuickfit Gold Club Members get exclusive special offers. Enjoy up to $500 of savings & lots more.

Read about JAXQuickfit Gold Club >

About JAXQuickfit

At JAXQuickfit Tyres we guarantee the quality of all the tyres we
supply and install for the
life of the tyre. Should
you discover a
manufacturer's fault
after purchase we
will replace your
tyre free of charge.

More about JAXQuickfit > JAXQuickfit No Hassle Guarantee >
Home > Tyres > Tyre brands > Goodyear > Goodyear Eagle F1 Asymmetric 2
Call 1300 367 897