Pirelli P Zero™

To check availability contact your nearest JAXQuickfit store.

Find your nearest store

Description

Pirelli P Zero™ is performance developed through evolution and the reference point for the ultra high performance segment.
read more >

Pirelli P Zero™ key features

  • Improved braking and traction performance also at high speed
  • Enhanced handling performance for sports driving
  • Improved safety and control in potential aquaplaning situations
  • Even tread wear, reduced noise emissions and improved mileage

Pirelli P Zero™ specs

Need help choosing the right Tyres? Call JAXQuickfit now on 1300 367 897

  • Sizes Width Ratio RIM Load Speed OD Run Flat Price Eco
  • (205/40R18) 205 40 18 86 W 625 Yes Call Us
  • (205/45R17) 205 45 17 84 V 616 Yes Call Us
  • (205/50R17) 205 50 17 89 V 638 Yes Call Us
  • (215/40R18) 215 40 18 85 Y 629 Yes Call Us
  • (225/35R19) 225 35 19 88 Y 641 Yes Call Us
  • (225/40R18) 225 40 18 92 Y 637 No Call Us
  • (225/40R18) 225 40 18 88 Y 637 Yes Call Us
  • (225/40R18) 225 40 18 88 Y 637 Yes Call Us
  • (225/40R18) 225 40 18 92 Y 637 No Call Us
  • (225/40R19) 225 40 19 89 W 663 Yes Call Us
  • (225/40R19) 225 40 19 89 Y 663 Yes Call Us
  • (225/45R17) 225 45 17 94 Y 928 No Call Us
  • (225/45R17) 225 45 17 91 V 928 Yes Call Us
  • (225/45R17) 225 45 17 91 Y 928 Yes Call Us
  • (235/35R19) 235 35 19 87 Y 647 No Call Us
  • (235/35R19) 235 35 19 91 Y 647 No Call Us
  • (235/35R19) 235 35 19 91 Y 647 No Call Us
  • (235/35R19) 235 35 19 91 Y 647 No Call Us
  • (235/35R19) 235 35 19 91 Y 647 No Call Us
  • (235/35R20) 235 35 20 88 Y 0 No Call Us
  • (235/40R18) 235 40 18 95 Y 645 No Call Us
  • (235/40R19) 235 40 19 92 Y 671 No Call Us
  • (235/45R17) 235 45 17 97 Y 645 No Call Us
  • (245/35R18) 245 35 18 88 Y 629 Yes Call Us
  • (245/35R18) 245 35 18 92 Y 629 No Call Us
  • (245/35R18) 245 35 18 88 Y 629 Yes Call Us
  • (245/35R19) 245 35 19 93 Y 629 No Call Us
  • (245/35R19) 245 35 19 93 Y 629 No Call Us
  • (245/35R20) 245 35 20 95 Y 690 No Call Us
  • (245/35R20) 245 35 20 95 Y 690 No Call Us
  • (245/35R20) 245 35 20 95 Y 690 No Call Us
  • (245/35R20) 245 35 20 95 Y 690 No Call Us
  • (245/35R21) 245 35 21 96 Y 0 Yes Call Us
  • (245/40R18) 245 40 18 93 Y 653 Yes Call Us
  • (245/40R18) 245 40 18 97 Y 653 No Call Us
  • (245/40R18) 245 40 18 97 Y 653 No Call Us
  • (245/40R19) 245 40 19 94 Y 679 Yes Call Us
  • (245/40R19) 245 40 19 94 Y 679 No Call Us
  • (245/40R19) 245 40 19 98 Y 679 No Call Us
  • (245/40R19) 245 40 19 94 Y 679 No Call Us
  • (245/40R20) 245 40 20 99 Y 704 No Call Us
  • (245/40R20) 245 40 20 99 Y 704 Yes Call Us
  • (245/45R18) 245 45 18 96 Y 677 No Call Us
  • (245/45R18) 245 45 18 100 Y 677 No Call Us
  • (245/45R18) 245 45 18 100 Y 677 No Call Us
  • (245/45R19) 245 45 19 102 Y 703 No Call Us
  • (245/45R19) 245 45 19 98 Y 703 Yes Call Us
  • (245/50R18) 245 50 18 100 Y 703 Yes Call Us
  • (245/50R18) 245 50 18 100 Y 703 No Call Us
  • (245/50R18) 245 50 18 100 W 703 Yes Call Us
  • (255/30R19) 255 30 19 91 Y 637 Yes Call Us
  • (255/35R18) 255 35 18 90 Y 635 Yes Call Us
  • (255/35R18) 255 35 18 94 Y 635 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 92 V 661 Yes Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R19) 255 35 19 92 Y 661 Yes Call Us
  • (255/35R19) 255 35 19 96 Y 661 No Call Us
  • (255/35R20) 255 35 20 97 Y 686 No Call Us
  • (255/35R20) 255 35 20 97 Y 686 No Call Us
  • (255/35R20) 255 35 20 97 Y 686 No Call Us
  • (255/40R17) 255 40 17 94 V 636 Yes Call Us
  • (255/40R17) 255 40 17 94 W 636 Yes Call Us
  • (255/40R18) 255 40 18 99 Y 661 No Call Us
  • (255/40R19) 255 40 19 100 Y 687 No Call Us
  • (255/40R19) 255 40 19 100 Y 687 No Call Us
  • (255/40R19) 255 40 19 96 W 687 No Call Us
  • (255/40R20) 255 40 20 101 Y 712 No Call Us
  • (255/40R20) 255 40 20 105 Y 712 No Call Us
  • (255/45R17) 255 45 17 91 W 431 Yes Call Us
  • (255/45R18) 255 45 18 99 Y 687 No Call Us
  • (255/45R19) 255 45 19 104 Y 482 No Call Us
  • (255/45R19) 255 45 19 100 Y 482 No Call Us
  • (265/30R19) 265 30 19 93 Y 643 No Call Us
  • (265/35R18) 265 35 18 97 Y 643 No Call Us
  • (265/35R18) 265 35 18 97 Y 643 No Call Us
  • (265/35R19) 265 35 19 98 Y 669 No Call Us
  • (265/35R19) 265 35 19 94 Y 669 No Call Us
  • (265/35R20) 265 35 20 99 Y 694 No Call Us
  • (265/35R20) 265 35 20 99 Y 694 No Call Us
  • (265/35R21) 265 35 21 101 Y 0 No Call Us
  • (265/40R18) 265 40 18 101 Y 669 No Call Us
  • (265/40R20) 265 40 20 104 Y 0 No Call Us
  • (265/40R21) 265 40 21 105 Z 533 No Call Us
  • (265/45R20) 265 45 20 108 Y 508 No Call Us
  • (275/30R19) 275 30 19 96 Y 649 No Call Us
  • (275/30R19) 275 30 19 96 Y 649 No Call Us
  • (275/30R20) 275 30 20 97 Y 677 Yes Call Us
  • (275/30R20) 275 30 20 97 Y 677 No Call Us
  • (275/30R21) 275 30 21 98 Y 0 Yes Call Us
  • (275/35R19) 275 35 19 100 Y 675 No Call Us
  • (275/35R19) 275 35 19 96 Y 675 Yes Call Us
  • (275/35R20) 275 35 20 102 Y 700 Yes Call Us
  • (275/35R20) 275 35 20 102 Y 700 No Call Us
  • (275/35R20) 275 35 20 102 Y 700 No Call Us
  • (275/35R20) 275 35 20 105 Z 700 No Call Us
  • (275/35R21) 275 35 21 103 Y 0 No Call Us
  • (275/35R21) 275 35 21 103 Y 0 No Call Us
  • (275/40R19) 275 40 19 105 Y 703 No Call Us
  • (275/40R19) 275 40 19 101 Y 703 Yes Call Us
  • (275/40R19) 275 40 19 105 Y 703 No Call Us
  • (275/40R20) 275 40 20 106 Y 728 No Call Us
  • (275/40R20) 275 40 20 106 Y 728 No Call Us
  • (275/45R18) 275 45 18 103 Y 705 No Call Us
  • (285/30R19) 285 30 19 98 Y 655 No Call Us
  • (285/30R19) 285 30 19 98 Y 655 No Call Us
  • (285/30R19) 285 30 19 98 Y 655 No Call Us
  • (285/30R20) 285 30 20 99 Y 680 No Call Us
  • (285/30R20) 285 30 20 99 Y 680 No Call Us
  • (285/35R18) 285 35 18 97 Y 657 No Call Us
  • (285/35R19) 285 35 19 103 Y 683 No Call Us
  • (285/35R20) 285 35 20 100 Y 708 No Call Us
  • (285/40R19) 285 40 19 103 Y 482 No Call Us
  • (285/40R19) 285 40 19 103 Y 482 No Call Us
  • (295/30R19) 295 30 19 100 Y 683 No Call Us
  • (295/30R19) 295 30 19 100 Y 683 No Call Us
  • (295/30R19) 295 30 19 100 Y 683 No Call Us
  • (295/30R20) 295 30 20 101 Y 694 No Call Us
  • (295/30R20) 295 30 20 101 Y 694 No Call Us
  • (295/30R20) 295 30 20 101 Y 694 No Call Us
  • (295/35R20) 295 35 20 105 Y 714 No Call Us
  • (295/35R20) 295 35 20 105 Y 714 No Call Us
  • (305/30R19) 305 30 19 102 Y 667 No Call Us
  • (305/30R19) 305 30 19 102 Y 667 No Call Us
  • (305/30R20) 305 30 20 99 Y 692 No Call Us
  • (305/35R20) 305 35 20 104 Y 0 No Call Us
  • (305/35R20) 305 35 20 104 Y 0 No Call Us
  • (335/30R20) 335 30 20 104 Y 0 No Call Us

Can't find your vehicle here?

 

Pirelli P Zero™ specs

Pirelli P Zero™ is performance developed through evolution and the reference point for the ultra high performance segment. Ideal for all top of the range sports and high-powered cars, it can also be considered for powerful mid-range vehicles. P Zero™ has improved braking performance and enhanced handling and control, it's excellent in wet conditions and offers improved safety in potential aquaplaning situations.

Satisfied Customers

"Dear Sir, I am writing to let you know how appreciative I am of the work that was carried out on my car at JAXQuickfit Tyres, Warner's Bay..."
Read more


JAXQuickfit Tyres Warners Bay >

Gold Club

JAX Gold Club

JAXQuickfit Gold Club Members get exclusive special offers. Enjoy up to $500 of savings & lots more.

Read about JAXQuickfit Gold Club >

About JAXQuickfit

At JAXQuickfit Tyres we guarantee the quality of all the tyres we
supply and install for the
life of the tyre. Should
you discover a
manufacturer's fault
after purchase we
will replace your
tyre free of charge.

More about JAXQuickfit > JAXQuickfit No Hassle Guarantee >
Home > Tyres > Tyre brands > Pirelli > Pirelli P Zero™
Call 1300 367 897